Основная Информация.
Модель №.
DH-9T
Максимальная высота подъема
1,5 м.
Сеть водопад
рычаг
Сертификация
CE
Состояние
Новый
Цвет
Желтый
название продукта
ручной рычажный тельфер
имя
рычажный механизм подъема
Транспортная Упаковка
Carton/ Wooden Case
Характеристики
0.5-9 TON
Торговая Марка
DELE
Происхождение
Zhejiang
Код ТН ВЭД
84251900
Производственная Мощность
10000/Year
Описание Товара
Hand Operated lever block Lifting Chain Block Manual Chain Hoist
Make by standard:EN13157
1)lever hoist capacity range from 0.75ton to 9 ton.
2)Ergonomic handle design so that the hoist is easy to operate,product suitable for all application.
3)Suspension and load hooks are made of alloy steel 35CRMO,heat treated and fitted with heavy duty safety latches,fitting groove and inspection points.
4)Machined chain sprocket and gears provide smoother,more efficient operation.
5)Hook with safety latch securely can rotate freely 360 degrees.
6)Gears are made of 20CRMNTI,material which ensures toughness and better strength.
7)Fitted with high strength grade 80 alloy steel load chain with galvanized finish for corrosion resistance.(comply with EN
818,safety factor4)
8)Load chain marked with T8 marks as per EN 818-7.
9)Heavy duty guide rollers for avoiding slippage of load chain.
10)Nylon pull ring.
11)All hoists tested at 1.5 times of WLL
Model | HSH | DH0025 | DH005 | DH0075 | DH015 | DH030 | DH060 | HSH-DC090 |
Capacity | (kg) | 250 | 500 | 750 | 1500 | 3000 | 6000 | 9000 |
Standaed lift | (m) | 1.5 | ||||||
Load chain Number of falls | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Effort requied to lift max load | (n) | 260 | 260 | 220 | 240 | 330 | 360 | 380 |
Runing testload | (kg) | 375 | 750 | 1125 | 2250 | 4500 | 9000 | 13500 |
Load chain diameter × Number of falls | (mm) | 4×12 | 4×12 | 5.6×16.7 | 7.1×21.2 | 9×27 | 9×27 | 9×27 |
Net weight | (kg) | 2.2 | 3.2 | 5.3 | 8.6 | 15.2 | 23 | 43 |
G.W | (kg) | 2.4 | 3.4 | 5.6 | 8.9 | 15.6 | 23.5 | 44.5 |
PACJING SIZE | (cm) | 21×12×11 | 23×13×12 | 31.5×16×12 | 35×18×13 | 48×20×13.5 | 48×21.5×17 | 53×28×25 |
ADD 1M WEIGHT | (kg/m) | 0.346 | 0.346 | 0.7 | 1.1 | 1.8 | 3.6 | 5.4 |
Dimensions(mm) | a | 86 | 95 | 115 | 137 | 169 | 238 | 300 |
b | 155 | 178 | 35 | 42 | 48 | 60 | 70 | |
c | 170 | 170 | 239 | 259 | 374 | 374 | 374 | |
d | 30 | 35 | 35 | 38 | 46 | 59 | 54 | |
e | 79 | 87 | 146 | 162 | 187 | 187 | 187 | |
f | 91 | 67 | 98 | 98 | 98 | |||
hmin | 245 | 285 | 320 | 360 | 431 | 500 | 635 |
Details Images
The Quality comparison of spare parts
Customized Service
Production process
Certifications
Payment
Our Service The Quality comparison of spare parts
Customized Service
Production process
Certifications
Payment
FAQ